Platform subscription + per-device execution. Shipping, erasure, diagnostics, and disposition — all included. You keep 70% of resale proceeds.
Distributed teams · 50–500 employees
+ €195 per device
What's included
Multi-geo teams · 500–3,000 employees
Everything in Essential, plus
Global organisations · 3,000+ employees
Annual platform commitment + tiered per-device pricing
Everything in Growth, plus
One all-in price covers the full lifecycle. No hidden line items, no hourly rates, no surprises.
Side-by-side feature comparison across all tiers.
| Essential | Growth | Enterprise | |
|---|---|---|---|
| Platform | |||
| Platform users | 3 | 10 | Unlimited |
| Employee return portal | ✓ | ✓ | ✓ |
| API access | Read-only | Full | Full + webhooks |
| ITSM integrations | — | ✓ | ✓ |
| HRIS / MDM integrations | — | — | ✓ |
| Execution | |||
| Box returns (individual) | ✓ | ✓ | ✓ |
| Bulk returns (office / warehouse) | — | ✓ | ✓ |
| Datacenter & network gear | — | — | ✓ |
| Certified data erasure | ✓ | ✓ | ✓ |
| Certified recycling | ✓ | ✓ | ✓ |
| Governance & compliance | |||
| Audit trail & certificates | ✓ | ✓ | ✓ |
| Standard ESG reporting | ✓ | ✓ | ✓ |
| SLA dashboards | — | ✓ | ✓ |
| Custom workflows & policies | — | — | ✓ |
| SLA guarantees (with penalties) | — | — | ✓ |
| Routing & operations | |||
| Standard hub routing | ✓ | ✓ | ✓ |
| Priority hub routing | — | ✓ | ✓ |
| Approved hub lists | — | — | ✓ |
| Volume-tiered pricing | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| 24/7 support | — | — | ✓ |
See how Returna handles your fleet size, vendor mix, and compliance requirements — in a 20-minute call.